外腔量子级联激光器不但可以压窄激光线宽而且可以提高量子级联激光器的波长调谐范围,非常适合于各种气体分子高分辨率光谱的研究。谱线科技提供 ALPES制造的外腔量子级联激光器,搭配外腔组件可灵活替换FP、宽带增益芯片等,实现高度灵活的配置,在TDLAS气体检测应用中有明显优势和潜力。
SPECIFICATIONS | ACRONYM | MIN | TYP. | MAX | UNIT | NOTE |
Spectral Linewidth | SL | - | 1 | 2 | cm-1 | 1 |
Gapless tuning range | GTR | 50 | 200 | 300 | cm-1 | 2 |
Grating period | GP | 100 | - | 300 | mm-1 | 3 |
Sweep rate | SR | 45 | - | 220 | cm-1/s | 4 |
Spectral Accuracy/Repeatability | SA | 0 | 0.5 | 2 | cm-1 | 5 |
Maximum peak power | MPP | 40 | 100 | 400 | mW | 6 |
Average power | P | 1 | 5 | 20 | mW | 7 |
Power stability | PS | - | - | 5 | % | - |
Pulse width | PW | 20 | 300 | CW | ns | 8 |
Pulse repetition frequency | PRF | - | 0.17 | 1 | MHz | 9 |
Duty cycle | DC | 0.1 | 5 | 100 | % | 10 |
Beam quality | M2 | 1.2 | 1.5 | 2.0 | - | - |
Beam diameter | D | - | - | 4 | mm | - |
Beam divergence | Div | - | - | 6 | mrad | - |
Pointing stability | PS | - | - | 6 | mrad | - |
Operation temperature | Top | 0 | 20 | 30 | °C | 11 |
Cooling | - | Passive | - | Water | - | 12 |
TEC current | TECI | - | - | 5 | A | - |
TEC voltage | TECV | - | - | 6 | V | - |
Dimensions | LxWxH | 308 | 220 | 100 | mm3 | 13 |
典型外腔量子级联激光器调谐范围