光束分析仪利用CCD或CMOS等成像器件,配合图像处理软件对光斑特性和强度分布等信息进行分析,实现光束分析。谱线科技提供Huaris系列光束分析仪提供高性价比光束分析方案,采用金属外壳紧凑设计,通用C-Mount接口,便于转接镜头及滤光片,可选配7寸android平板,实现便携式使用,平板预装软件及预配置,即开即用,并且提供laser cloud云端服务,便于远程访问,及数据获取与分析。
PARAMETERS | VALUE |
Beam width parameters | FMHM,1/e2,4σ,statistical moments up to 4th |
Fitting | Gauss ande Lorentz fit for X and Y direction independently; |
Beam geometry | Astigmatic ande elliptical |
Metrology | 3 types of cursors for manual measurement |
Visualization | 2D & 3D |
Calculation frequency | Up to 4 Hz |
FPS | 1-40 range with 1 fps increment |
Exposure time | 0.12 - 24,62 ms with 0,03 ms increment |
Gain | 0-100 |
Parameters setup mode | Auto & manual |
Operation mode | Free run |
Noise correction | DNC technology(c.f.User Manual for description) |
ISO standards reference | ISO 11146-1,ISO 11146-2,and ISO 11146-3 |
Software language | English,Polish |
Sensor Technology | CMOS Mono with softward lookup table |
Manufacturer | Aptina |
Resolution(h×v) | 752×480 px |
ADC | 10 bit |
Color depth(camera) | 8 bit |
Pixel Class | WVGA |
Sensor Size | 1/3" |
max.fps in Freerun Mode | 87.2 |
Pixel size | 6 μm |
Optical Size | 4.512 mm × 2.880 mm |
Optical sensor diagonal | 5.35 mm(1/2.99") |
Camera housing | Metallic |
Front port | C-mount |
Fixing standard | M4 |
光谱相应范围